Interest rates
Starting May 15, 2008, the branches and outlets of JSIB Ukrsibbank offer the following interest rates on deposits from legal entities.
| Deposit | Payment %% | Currency | Deposit period (days) | |||||||||
| 1 | 2-3 | 4-13 | 14-30 | 31-60 | 61-90 | 91-181 | 182-365 | 367-547 | 548-730 | |||
| Deposit account | Monthly | UAH | - | - | - | - | 12,0 | 12,4 | 12,7 | 13,5 | 13,5 | 13,5 |
| USD | - | - | - | - | 3,8 | 5,3 | 6,3 | 6,8 | 7,3 | 7,6 | ||
| EUR | - | - | - | - | 2,0 | 3,0 | 4,0 | 5,0 | 6,0 | 6,3 | ||
| RUB | - | - | - | - | 2,0 | 3,0 | 4,0 | 5,0 | 6,0 | 6,3 | ||
| Payment upon maturity | UAH | - | - | - | - | 12,0 | 12,7 | 13,0 | 13,7 | 13,7 | 13,7 | |
| USD | - | - | - | - | 3,8 | 5,4 | 6,1 | 7,1 | 7,7 | 8,0 | ||
| EUR | - | - | - | - | 2,0 | 3,1 | 4,1 | 5,3 | 6,4 | 6,7 | ||
| RUB | - | - | - | - | 2,0 | 4,0 | 5,1 | 6,1 | 7,2 | 7,4 | ||
| Deposit line | Monthly | UAH | 0,5 | 0,5 | 5,0 | 6,0 | 12,0 | 12,4 | 12,7 | 13,5 | 13,5 | 13,5 |
| USD | - | 2,0 | 2,75 | 3,5 | 3,8 | 5,3 | 6,3 | 6,8 | 7,3 | 7,6 | ||
| EUR | - | 2,25 | 3,0 | 3,5 | 2,0 | 3,0 | 4,0 | 5,0 | 6,0 | 6,3 | ||
| RUB | - | 2,0 | 4,0 | 5,0 | 2,0 | 3,0 | 4,0 | 5,0 | 6,0 | 6,3 | ||
| Payment upon maturity | UAH | 0,5 | 0,5 | 5,0 | 6.0 | 12,0 | 12,7 | 13,0 | 13,7 | 13,7 | 13,7 | |
| USD | - | 2,0 | 2,75 | 3,5 | 3,8 | 5,4 | 6,1 | 7,1 | 7,7 | 8,0 | ||
| EUR | - | 2,25 | 3,0 | 3,5 | 2,0 | 3,1 | 4,1 | 5,3 | 6,4 | 6,7 | ||
| RUB | - | 2,0 | 4,0 | 5,0 | 2,0 | 4,0 | 5,1 | 6,1 | 7,2 | 7,4 | ||
|
Flexible Term Deposit: – Deposit account, – Deposit line |
Monthly | UAH | - | - | - | - | - | - | 12,7 | 13,5 | - | - |
| USD | - | - | - | - | - | - | 6,3 | 6,8 | - | - | ||
| EUR | - | - | - | - | - | - | 4,0 | 5,0 | - | - | ||
| Payment upon maturity | UAH | - | - | - | - | - | - | 13,0 | 13,7 | - | - | |
| USD | - | - | - | - | - | - | 6,1 | 7,1 | - | - | ||
| EUR | - | - | - | - | - | - | 4,1 | 5,3 | - | - | ||
|
Deposit line plus: – Transactions with the possibility of funds partly withdrawal; – Transactions without the possibility of funds partly withdrawal. |
Quarter | UAH | - | - | - | - | - | - | 10,5 | 11,6 | 12,6 | 13,3 |
| USD | - | - | - | - | - | - | 6,3 | 6,8 | 7,3 | 7,6 | ||
| EUR | - | - | - | - | - | - | 4,0 | 5,1 | 6,2 | 6,5 | ||
| RUB | - | - | - | - | - | - | 4,5 | 5,5 | 6,2 | 6,4 | ||
| Monthly | UAH | 0,5 | 0,5 | 5,0 | 6,0 | 12,0 | 12,4 | 12,7 | 13,5 | 13,5 | 13,5 | |
| USD | - | 2,0 | 2,75 | 3,5 | 3,8 | 5,3 | 6,3 | 6,8 | 7,3 | 7,6 | ||
| EUR | - | 2,25 | 3,0 | 3,5 | 2,0 | 3,0 | 4,0 | 5,0 | 6,0 | 6,3 | ||
| RUB | - | 2,0 | 4,0 | 5,0 | 2,0 | 3,0 | 4,0 | 5,0 | 6,0 | 6,3 | ||
| Payment upon maturity | UAH | 0,5 | 0,5 | 5,0 | 6.0 | 12,0 | 12,7 | 13,0 | 13,7 | 13,7 | 13,7 | |
| USD | - | 2,0 | 2,75 | 3,5 | 3,8 | 5,4 | 6,1 | 7,1 | 7,7 | 8,0 | ||
| EUR | - | 2,25 | 3,0 | 3,5 | 2,0 | 3,1 | 4,1 | 5,3 | 6,4 | 6,7 | ||
| RUB | - | 2,0 | 4,0 | 5,0 | 2,0 | 4,0 | 5,1 | 6,1 | 7,2 | 7,4 | ||
Note: Possibility of deposits placing with the amount of more than 5 000 000 USD, its interest rate are to be agreed with the Bank additionally.
