Deposit conditions
Deposit transactions or transactions through time accounts of individuals make up a bulk of the banking services provided to individuals. The essence of such transactions is that the depositor puts money in a deposit account for a certain period and on certain conditions and the Bank put this money to work for that period and on those conditions, paying, in exchange, interest to the depositor.
Interest rates on deposit accounts depend on the deposit period, interest payment periodicity, and currency. The following are interest rates for deposits set up in the network of JSIB UkrSibbank
| Deposit | Deposit period | Interest rate on UAH deposit | Interest rate on USD deposit | Interest rate on Euro deposit |
|---|---|---|---|---|
| "Deposit with interest payment upon maturity" Replenishment or partial withdrawal not allowed. | 1 month | 8,5% | 5,0% | 2,5% |
| 2 months | 10,1% | 6,6% | 4,1% | |
| 3 months | 14,0% | 7,6% | 5,3% | |
| 4 months | 15,0% | 7,9% | 5,4% | |
| 6 months | 15,5% | 8,2% | 5,9% | |
| 9 months | 16,0% | 8,8% | 6,7% | |
| 12 months | 16,5% | 9,5% | 7,5% | |
| 18 months | 15,5% | 9,8% | 7,7% | |
| Minimum deposit | 1 000 uah | $500 | ˆ500 | |
| "Deposit with monthly interest payment" Interest paid monthly. Replenishment or partial withdrawal not allowed. | 2 months | 10,0% | 6,5% | 4,0% |
| 3 months | 13,7% | 7,5% | 5,2% | |
| 4 months | 14,7% | 7,8% | 5,4% | |
| 6 months | 15,0% | 8,0% | 5,8% | |
| 9 months | 15,5% | 8,5% | 6,6% | |
| 12 months | 16,0% | 9,0% | 7,3% | |
| 18 months | 15,0% | 9,0% | 7,3% | |
| Minimum deposit | 1 000 uah | $500 | ˆ500 | |
| "Deposit with monthly interest payment and replenishment"Interest transferred to Client’s payment card or credited to deposit account for replenishment. Replenishment allowed. Minimum replenishment UAH 100 /USD 20/Euro 20 | 2 months | 9,5% | 6,0% | 3,5% |
| 3 months | 13,2% | 7,0% | 4,7% | |
| 4 months | 14,2% | 7,3% | 4,9% | |
| 6 months | 14,5% | 7,5% | 5,3% | |
| 9 months | 15,0% | 8,0% | 6,1% | |
| 12 months | 15,5% | 8,5% | 6,8% | |
| 18 months | 14,5% | 8,5% | 6,8% | |
| Minimum deposit | 500 uah | $250 | ˆ250 | |
| Deposit on demand "Active Money" Deposit covers possibility of replenishment and withdrawal without recalculation on discounted interest rate. Minimal and maximal sums of replenishment and withdrawal are not limited while minimum balance secured. Per cents are transferred to deposit account monthly (capitalized). | not limited | 12% | 5,5% | 4,0% |
| Minimum deposit / non-reducible remainder | 10 uah | $10 | ˆ10 | |
If deposit exceed 75 thousand UAH, USD/ EUR 15 thousand, interest rate increase on 0,2% (except of pensioners and deposit "Active Money").
For pensioners and social payments recipients with license presented interest rate increase on 0,5% (except of deposit "Active Money").
Free of charge issue of plastic card Cirrus/Maestro for convenience and efficiency.
Also investors are able to participate in JSCIB UkrSibbank’s motivating programs and obtain an additional deposit interest rate increase. About current programs and campaigns you may enquire from your financial consultant.
For additional information please call: 8 800 5005 800 (toll free in Ukraine)
