Financial indicators

According to the Association of Ukrainian Banks, UkrSibbank's rating as of 01.10.2007 was as follows (First 20 banks out of 155 banks included in the rating list are presented):

Assets and liabilities as of 01.10.2007 (UAH millions)

No BANK assets share (%) balance sheet capital liabilities
TOTAL 473645,70 100,00 53984,99 419660,70
1 PRIVATBANK 43013,38 9,081 4411,90 38601,48
2 RAIFFEISENBANK AVAL 41366,76 8,734 3648,93 37717,82
3 UKSIBBANK 32744,92 6,913 2940,33 29804,59
4 UKRSOTSBANK 27209,02 5,745 2821,27 24387,75
5 STATE EXPORT AND IMPORT BANK 25969,34 5,483 2177,28 23792,06
6 NADRA 17163,19 3,624 1657,99 15505,21
7 OSCHADNY BANK 17071,87 3,604 1964,61 15107,26
8 OTP BANK 14988,89 3,165 1227,42 13761,47
9 ALFA-BANK 13307,12 2,810 1523,21 11783,91
10 FUIB 11523,96 2,433 1435,55 10088,41
11 FINANCE AND CREDIT 11502,49 2,429 960,86 10541,63
12 FORUM 11489,39 2,426 1304,49 10184,90
13 KREDITPROMBANK 9966,09 2,104 891,60 9074,48
14 UKRPROMBANK 9665,70 2,041 1099,17 8566,53
15 UKRGAZBANK 8759,14 1,849 635,45 8123,68
16 BROKBUSINESSBANK 8672,92 1,831 1169,43 7503,49
17 RODOVID BANK 7344,82 1,551 1109,48 6235,33
18 PIVDENNYI 6891,11 1,455 687,68 6203,42
19 TAS-COMERZBANK 6602,74 1,394 575,62 6027,12
20 VTB BANK 6175,71 1,304 484,18 5691,53

Individual deposits as of 01.10.2007 (UAH millions)

No BANK amount, total share (%) share in liabilities (%) Including
demand placements term deposits
TOTAL 130284,952 100,000 31,045 28419,110 101865,842
1 PRIVATBANK 19137,429 14,689 49,577 4419,655 14717,774
2 RAIFFEISENBANK AVAL 15368,986 11,796 40,747 4272,357 11096,628
3 OSCHADNY BANK 9490,935 7,285 62,824 6264,699 3226,236
4 UKRSOTSBANK 6516,585 5,002 26,721 1812,097 4704,488
5 NADRA 5441,191 4,176 35,093 1231,661 4209,531
6 UKRPROMBANK 5350,159 4,107 62,454 410,560 4939,599
7 UKSIBBANK 4514,835 3,465 15,148 705,546 3809,289
8 STATE EXPORT AND IMPORT BANK 3918,251 3,007 16,469 601,486 3316,765
9 FINANCE AND CREDIT 3863,567 2,965 36,651 263,812 3599,756
10 FORUM 3364,238 2,582 33,032 259,686 3104,552
11 UKRGAZBANK 2638,079 2,025 32,474 412,679 2225,400
12 PRAVEX-BANK 2567,951 1,971 51,135 299,369 2268,582
13 KREDITPROMBANK 2400,027 1,842 26,448 207,021 2193,006
14 RODOVID BANK 2192,275 1,683 35,159 92,349 2099,926
15 OTP BANK 2158,112 1,656 15,682 1195,862 962,250
16 BROKBUSINESSBANK 1896,280 1,455 25,272 257,652 1638,628
17 PIVDENNYI 1799,123 1,381 29,002 304,967 1494,156
18 KREDOBANK 1783,252 1,369 48,488 271,536 1511,717
19 FUIB 1596,117 1,225 15,821 467,333 1128,784
20 IMEX-BANK 1526,551 1,172 48,633 417,234 1109,317

Deposits of legal entities as of 01.10.2007 (UAH millions)

No BANK amount, total share (%) share in liabilities (%) Including
demand placements term deposits
TOTAL 129082,879 100,000 30,759 59859,763 69223,116
1 PRIVATBANK 11452,554 8,872 29,669 5259,589 6192,964
2 UKRSOTSBANK 8298,205 6,429 34,026 4611,644 3686,560
3 RAIFFEISENBANK AVAL 7985,471 6,186 21,172 5071,853 2913,617
4 STATE EXPORT AND IMPORT BANK 7010,078 5,431 29,464 2938,761 4071,317
5 UKSIBBANK 5622,708 4,356 18,865 2960,031 2662,677
6 ALFA-BANK 5061,942 3,921 42,956 1925,388 3136,553
7 FINANCE AND CREDIT 4149,512 3,215 39,363 1454,250 2695,263
8 OSCHADNY BANK 3909,926 3,029 25,881 3350,598 559,329
9 FORUM 3520,460 2,727 34,565 536,987 2983,472
10 NADRA 3444,420 2,668 22,215 1420,053 2024,367
11 BROKBUSINESSBANK 3373,870 2,614 44,964 1265,446 2108,424
12 FUIB 3209,572 2,486 31,814 1409,669 1799,903
13 PIVDENNYI 2956,082 2,290 47,652 1518,933 1437,150
14 OTP BANK 2696,401 2,089 19,594 1708,632 987,769
15 KREDITPROMBANK 2679,014 2,075 29,522 422,816 2256,197
16 CITIBANK UKRAINE 2336,617 1,810 92,483 847,742 1488,876
17 INDUSTRIALBANK 2331,816 1,806 67,149 1015,453 1316,363
18 DONGORBANK 2157,605 1,671 51,160 1212,668 944,937
19 UKRPROMBANK 1776,039 1,376 20,732 375,225 1400,815
20 KHRESCHATYK 1664,865 1,290 46,013 645,980 1018,885

Financial performance result as of 01.10.2007 (UAH millions)

No BANK financial result share (%) ROE (%) ROA (%)
TOTAL 4018,142 100,000 11,380 0,848
1 PRIVATBANK 596,94 14,856 22,001 1,388
2 RAIFFEISENBANK AVAL 545,83 13,584 25,992 1,319
3 STATE EXPORT AND IMPORT BANK 314,40 7,825 24,448 1,211
4 NADRA 255,96 6,370 65,653 1,491
5 UKRSOTSBANK 244,40 6,082 23,961 0,898
6 FINANCE AND CREDIT 183,67 4,571 35,390 1,597
7 OSCHADNY BANK 171,31 4,263 23,694 1,003
8 OTP BANK 143,71 3,577 21,955 0,959
9 UKSIBBANK 96,83 2,410 3,760 0,296
10 CITIBANK UKRAINE 82,99 2,065 165,973 2,887
11 ING BANK UKRAINE 70,38 1,752 23,095 1,924
12 CALYON BANK UKRAINE 68,89 1,714 40,524 2,828
13 PIVDENNYI 63,15 1,572 12,062 0,916
14 UKRPROMBANK 59,86 1,490 6,354 0,619
15 UKRGAZBANK 58,67 1,460 14,668 0,670
16 BROKBUSINESSBANK 52,26 1,301 6,533 0,603
17 FUIB 51,50 1,282 6,818 0,447
18 TAS-INVESTBANK 46,43 1,156 20,142 1,638
19 RODOVID BANK 38,67 0,962 8,889 0,526
20 FORUM 36,75 0,915 3,279 0,320

Structure of the credit and investment portfolio as of 01.10.2007 (UAH millions)

No BANK KIP share (%) Including
interbank loans Loans to legal entities Loans to individuals Securities
TOTAL 387799,95 100,00 37347,48 202494,03 125330,53 22627,91
1 PRIVATBANK 36398,85 9,386 4288,59 13587,30 17398,14 1124,82
2 RAIFFEISENBANK AVAL 35729,51 9,213 1108,58 16094,46 15601,82 2924,65
3 UKSIBBANK 28568,58 7,367 1459,46 10062,47 15421,62 1625,02
4 UKRSOTSBANK 22025,18 5,680 11,31 9329,38 11646,13 1038,36
5 STATE EXPORT AND IMPORT BANK 20811,50 5,367 377,49 18641,85 805,55 986,62
6 NADRA 14692,11 3,789 2043,88 4953,39 6616,60 1078,24
7 OTP BANK 13165,81 3,395 355,35 6212,58 6254,45 343,42
8 ALFA-BANK 12200,99 3,146 1293,58 8496,41 2195,91 215,09
9 OSCHADNY BANK 10873,61 2,804 1394,38 3114,95 4236,43 2127,86
10 FORUM 10364,54 2,673 1878,50 6315,58 1764,68 405,78
11 FINANCE AND CREDIT 10077,37 2,599 293,33 5464,12 3698,05 621,86
12 FUIB 9993,20 2,577 1895,00 4847,24 1301,26 1949,70
13 KREDITPROMBANK 8397,79 2,165 904,24 4859,65 2063,24 570,66
14 UKRPROMBANK 7770,48 2,004 103,20 6135,37 1503,86 28,05
15 UKRGAZBANK 7004,47 1,806 2527,77 2878,60 1193,71 404,39
16 BROKBUSINESSBANK 6757,67 1,743 920,20 4869,18 619,13 349,16
17 RODOVID BANK 6443,45 1,662 884,38 3274,94 1921,21 362,92
18 TAS-COMERZBANK 5477,96 1,413 503,25 2665,43 2235,83 73,45
19 PIVDENNYI 5243,46 1,352 143,41 4420,23 616,68 63,14
20 VTB BANK 4872,63 1,256 443,37 3756,54 572,42 100,30

Capital as of 01.10.2007 (UAH millions)

No BANK stock % on 01.04.07 stock (million, EURO) share (%) statutory capital (million, EURO)
TOTAL 58000,591 - 8099,623 100,000 4930,755
1 PRIVATBANK 5002,573 102,76 698,596 8,625 378,898
2 RAIFFEISENBANK AVAL 3722,098 104,64 519,781 6,417 293,250
3 UKSIBBANK 3656,376 102,24 510,603 6,304 359,592
4 UKRSOTSBANK 2861,751 96,49 399,636 4,934 142,440
5 STATE EXPORT AND IMPORT BANK 2825,300 102,01 394,545 4,871 179,586
6 ALFA-BANK 1870,127 154,85 261,158 3,224 191,317
7 NADRA 1682,939 102,32 235,018 2,902 54,443
8 OSCHADNY BANK 1470,086 100,02 205,293 2,535 100,965
9 FUIB 1433,596 99,85 200,198 2,472 105,472
10 OTP BANK 1366,313 97,94 190,802 2,356 91,411
11 FORUM 1337,569 100,29 186,788 2,306 156,545
12 FINANCIAL INITIATIVE 1243,714 99,94 173,681 2,144 167,577
13 BROKBUSINESSBANK 1182,477 100,45 165,130 2,039 111,718
14 RODOVID BANK 1166,203 180,88 162,857 2,011 60,747
15 FINANCE AND CREDIT 1161,196 99,73 162,158 2,002 72,477
16 UKRPROMBANK 1081,346 110,83 151,007 1,864 131,548
17 KREDITPROMBANK 1068,882 108,46 149,266 1,843 90,771
18 UNIKREDIT BANK 915,030 183,92 127,781 1,578 91,261
19 PRAVEX-BANK 766,897 117,01 107,095 1,322 51,879
20 UKRGAZBANK 694,298 100,94 96,957 1,197 55,859